Birth Order
Int: Are you the oldest, middle or youngest child in your family? Or are you an only child? On today’s Family Matters programme we discuss the effect that birth order may have on our personality and the relationships we have with others.
Int: Are you the oldest, middle or youngest child in your family? Or are you an only child? On today’s Family Matters programme we discuss the effect that birth order may have on our personality and the relationships we have with others.
| 1 | The interviewer has no … A children. B parents. C brothers or sisters. |
| 2 | First-born children often … A get bad results at school. B try to make adults like them. C behave immaturely when a new sibling is born. |
| 3 | First-borns sometimes do better in intelligence tests because … A they are born with bigger brains. B they help teach their younger siblings. C their parents help them do the tests. |
| 4 | When first-born children grow up … A they are good at looking after other people. B they can be unfriendly. C they want to be cared for. |
| 5 | Middle children … A get stressed easily. B are popular with other children. C prefer adult company. |
| 6 | At school, middle children often … A choose the same subjects as their older sibling. B get into trouble with the teachers. C focus on different subjects from their siblings. |
| 7 | At home, middle children often … A have arguments with their siblings. B dress in an unusual way. C prefer being with adults to children. |
| 8 | Last-born children are often … A very shy with other children. B not very serious. C not allowed as much freedom as their siblings. |
| 9 | When last-born children get older, they … A tend to be more relaxed. B take longer to choose a job. C can find it hard to deal with difficult situations. |
| 10 | Only children sometimes find it stressful … A to meet their parents’ expectations. B to communicate with other children. C to believe in their own abilities. |
No hay comentarios:
Publicar un comentario